Mad Fishing
Men's UPF 50+ Sun Protection Hoodie Shirts Long Sleeve Fishing Shirts Outdoor
Men's UPF 50+ Sun Protection Hoodie Shirts Long Sleeve Fishing Shirts Outdoor
Couldn't load pickup availability
Prolonged exposure to UV rays can lead to various skin problems such as sunspots, sunburn, and skin cancer.
Additionally, UV rays are also one of the main factors causing skin aging.
However, effective sun protection measures can effectively protect the skin from UV damage.
Especially for those who are exposed to the sun for long periods, the use of UV products is particularly important.
A sun protection hoodie features comprehensive skin coverage, thus providing more comprehensive sun protection.
Moreover, wearing a sun protection hoodie makes it easy to achieve full-body sun protection, saving a lot of time and hassle.
Furthermore, compared to sunscreen, sun protection hoodies have stronger durability, providing longer-lasting sun protection.




[Versatile Wear] Perfect for all seasons, these shirts are ideal for various activities: from outdoor workouts and hiking to fishing and yoga. Whether you're hitting the gym or just chilling at home, they've got you covered.

Size Chart(inch) | |||||
US Size | S | M | L | XL | 2XL |
CN Size (Tag Size) | M | L | XL | 2XL | 3XL |
Chest | 41.3 | 44.9 | 47.2 | 49.6 | 52.0 |
Length | 26.8 | 27.4 | 28.3 | 29.7 | 30.3 |
Shoulder | 17.7 | 18.5 | 19.3 | 19.9 | 20.9 |
Sleeve Length | 29.5 | 30.1 | 31.1 | 31.5 | 32.1 |
SIZE ERROR: ±1 inch error as size was measured by hand
|
Weight/Height(US Size) | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-190 cm | 190-195 cm | |
63''-65'' | 65''-67'' | 67''-69'' | 69''-71'' | 71''-73'' | 73''-75'' | 75''-77'' | ||
70-80 kg | 154-176 lb | US S | US S | US M | US M | US L | US L | \ |
80-85 kg | 176-187 lb | US M | US M | US L | US L | US XL | US XL | \ |
85-95 kg | 187-209 lb | \ | US L | US L | US XL | US XL | \ | US 2XL |
95-105 kg | 209-231 lb | \ | US XL | US XL | \ | \ | \ | US 2XL |
105-115 kg | 231-253 lb | \ | \ | \ | \ | \ | US 2XL | US 2XL |
115-125 kg | 253-275 lb | \ | \ | \ | US 2XL | US 2XL | US 2XL | US 2XL |
The height and weight is only for reference. |


Share
























































